Digital Signage Directory
Arts Centre
Room Name | Location | Date Installed | Contact Person for Content Upload & Moderation | Photo |
|---|---|---|---|---|
Logie Foyer | Level 1 Floor, Arts Centre (Chch City Centre) Building | August 15, 2019 | College of Arts Sabine Sinclair | |
Recital Room | Level 1 Floor, Arts Centre (Chch City Centre) Building | August 15, 2019 | College of Arts Sabine Sinclair |
Arts North
Room Name | Location | Date Installed | Contact Person for Content Upload & Moderation | Photo |
|---|---|---|---|---|
Arts North Foyer | Arts North Floor, Arts North Building | Nov 25, 2020 | UCSA |
Arts South
Room Name | Location | Date Installed | Contact Person for Content Upload & Moderation | Photo |
|---|---|---|---|---|
Arts South Foyer | Level 1 Floor, Arts South Building | August 15, 2019 | UCSA |
Central Lecture Theater
Room Name | Location | Date Installed | Contact Person for Content Upload & Moderation | Photo |
|---|---|---|---|---|
Central Left | Ground Floor Floor, Central Lecture Theatre Building | Nov 25, 2020 | UCSA | |
Central Right | Ground Floor Floor, Central Lecture Theatre Building | Nov 25, 2020 | UCSA |
Civil-Mechanical
Room Name | Location | Date Installed | Contact Person for Content Upload & Moderation | Photo |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Engineering Core
Room Name | Location | Date Installed | Contact Person for Content Upload & Moderation | Photo |
|---|---|---|---|---|
Eng Core Atrium MR120 | Level 1 Floor, Eng Core Building | Aug 14, 2020 |
| |
Eng Core E05 Atrium | Level 1 Floor, Eng Core Building | Sep 21, 2020 |
| |
Eng Core E06 Atrium | Level 1 Floor, Eng Core Building | Aug 14, 2020 |
| |
Eng Core E07 Atrium | Level 1 Floor, Eng Core Building | Aug 14, 2020 |
| |
Eng Core E18 Hallway | Level 1 (E18 Dept) Floor, Eng Core Building | Nov 05, 2019 |
|
|
Eng Core E18 Right | Level 1 (E18 Dept) Floor, Eng Core Building | Nov 05, 2019 |
|
|
Eng Core E8/E9 Stairway | Level 1 Floor, Eng Core Building | Aug 14, 2020 |
| |
Eng Core Postgrad Understudy Rm 218 | Level 2 Floor, Eng Core Building | Sep 03, 2020 |
|
|
Eng Core QC Atrium | Level 1 (Quake Core) Floor, Eng Core Building | Aug 10, 2020 |
|
Ernest Rutherford
Room Name | Location | Date Installed | Contact Person for Content Upload & Moderation | Photo |
|---|---|---|---|---|
Ernest Rutherford Atrium Cafe East | Level 1 Floor, Ernest Rutherford Building | Jun 09, 2020 | College of Science Sarah Caseley
| |
Ernest Rutherford Atrium Entrance North | Level 1 Floor, Ernest Rutherford Building | Jun 09, 2020 | College of Science Sarah Caseley
|
|
Ernest Rutherford Atrium Left | Level 1 Floor, Ernest Rutherford Building | Mar 09, 2020 | College of Science Sarah Caseley
| |
Ernest Rutherford Atrium Right | Level 1 Floor, Ernest Rutherford Building | Mar 09, 2020 | College of Science Sarah Caseley
| |
Ernest Rutherford L2 Left (Geology) | Level 2 (Geology) Floor, Ernest Rutherford Building | Jan 07, 2020 | Geology Department Kate Pedley | |
Ernest Rutherford L2 Right (Geology) | Level 2 (Geology) Floor, Ernest Rutherford Building | Jan 07, 2020 | Geology Department Kate Pedley |
Puaka James Hight
Room Name | Location | Date Installed | Contact Person for Content Upload & Moderation | Photo |
|---|---|---|---|---|
Food Court UCSA | Undercroft Floor, Puaka James Hight Building | Nov 25, 2020 |
|
|
Heat and Eat UCSA | Undercroft Floor, Puaka James Hight Building | Nov 25, 2020 |
|
Jack Erskine
Room Name | Location | Date Installed | Contact Person for Content Upload & Moderation | Photo |
|---|---|---|---|---|
Jack Erskine Foyer Left | Level 1 Floor, Jack Erskine Building | Mar 09, 2020 |
| |
Jack Erskine Foyer Middle | Level 1 Floor, Jack Erskine Building | Mar 09, 2020 |
| |
Jack Erskine Foyer Right | Level 1 Floor, Jack Erskine Building | Mar 09, 2020 |
|
John Britten
Room Name | Location | Date Installed | Contact Person for Content Upload & Moderation | Photo |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Karl Popper
Room Name | Location | Date Installed | Contact Person for Content Upload & Moderation | Photo |
|---|---|---|---|---|
Karl Popper L1 Left Screen | Level 1 Floor, Karl Popper Building | Aug 02, 2019 |
| |
Karl Popper L1 Middle Screen | Level 1 Floor, Karl Popper Building | Aug 02, 2019 |
| |
Karl Popper L1 Right Screen | Level 1 Floor, Karl Popper Building | Aug 02, 2019 |
|
Elsie Locke
Room Name | Location | Date Installed | Contact Person for Content Upload & Moderation | Photo |
|---|---|---|---|---|
Locke L1 North | Level 1 Floor, Elsie Locke Building | Sep 14, 2020 | College of Arts Jonelle Case | |
Locke L1 West | Level 1 Floor, Elsie Locke Building | Sep 14, 2020 | College of Arts Jonelle Case | |
Locke L2 West | Level 2 Floor, Elsie Locke Building | Sep 14, 2020 | College of Arts Jonelle Case |
|
Locke L3 West | Level 3 Floor, Elsie Locke Building | Sep 14, 2020 | College of Arts Jonelle Case | |
Locke L4 West | Level 4 Floor, Elsie Locke Building | Sep 14, 2020 | College of Arts Jonelle Case | |
Locke L5 West | Level 5 Floor, Elsie Locke Building | Sep 14, 2020 | College of Arts Jonelle Case | |
Locke L6 West | Level 6 Floor, Elsie Locke Building | Sep 14, 2020 | College of Arts Jonelle Case |
Matariki
Room Name | Location | Date Installed | Contact Person for Content Upload & Moderation | Photo |
|---|---|---|---|---|
Matariki Lower PC1 | Lower Concourse Floor, Matariki Building | Nov 06, 2019 | UC Marketing Tracey Rosengrave | |
Matariki Lower PC2 | Lower Concourse Floor, Matariki Building | Nov 06, 2019 | UC Marketing Tracey Rosengrave | |
Matariki Lower PC3 | Lower Concourse Floor, Matariki Building | Nov 06, 2019 | UC Marketing Tracey Rosengrave | |
Matariki Lower PC4 | Lower Concourse Floor, Matariki Building | Nov 06, 2019 | UC Marketing Tracey Rosengrave |
Meremere
Room Name | Location | Date Installed | Contact Person for Content Upload & Moderation | Photo |
|---|---|---|---|---|
Meremere Lv 1 Elevator | Level 1 Floor, Meremere Building | Oct 08, 2020 |
| |
Meremere Lv 1 North |